<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deconstruction Management Blog &#187; sustainability</title>
	<atom:link href="http://deconmanagement.com/blog/index.php/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://deconmanagement.com/blog</link>
	<description>Making deconstruction a viable alternative to landfill demolition</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:33:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Creating a new industry</title>
		<link>http://deconmanagement.com/blog/2010/10/22/creating-a-new-industry/</link>
		<comments>http://deconmanagement.com/blog/2010/10/22/creating-a-new-industry/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:50:04 +0000</pubDate>
		<dc:creator>Mark Rabkin</dc:creator>
				<category><![CDATA[Deconstruction]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[reclamation]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://deconmanagement.com/blog/?p=59</guid>
		<description><![CDATA[Established in 2009, Deconstruction Management, Inc. (“DMI”) is the first dedicated, for-profit “deconstruction” management firm in the country. Founded on the principles of the triple bottom line of social equity, environmental stewardship and economic prosperity, DMI provides a full, turnkey operation for building removal, remediation, renovation and material reclamation.]]></description>
			<content:encoded><![CDATA[<p>Established in 2009, Deconstruction Management, Inc. (“DMI”) is the first dedicated, for-profit “deconstruction” management firm in the country. Founded on the principles of the <em>triple bottom line</em> of social equity, environmental stewardship and economic prosperity, DMI provides a full, turnkey operation for building removal, remediation, renovation and material reclamation.</p>
<p>Through a strategic partnership with a web-based auction house and warehousing facility, DMI has successfully returned a portion of the proceeds on the sale of reclaimed material back to property owners.</p>
<p>Utilizing advanced communication and information technologies, DMI is able to coordinate, consolidate and present all of the pertinent documentation for each entity involved in a building’s deconstruction in a timely, transparent, secure and paperless system.</p>
<p>By working together with DMI in the establishment of a viable marketplace for reclaimed building materials, the City of Cleveland will become the leader in the expanding global material reuse industry while supporting the Mayor’s vision of Sustainable Cleveland 2019, providing an economic engine to power a green city on a blue lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://deconmanagement.com/blog/2010/10/22/creating-a-new-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMI&#8217;s Predictions for 2010</title>
		<link>http://deconmanagement.com/blog/2009/12/30/dmis-predictions-for-2010/</link>
		<comments>http://deconmanagement.com/blog/2009/12/30/dmis-predictions-for-2010/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:52:05 +0000</pubDate>
		<dc:creator>Mark Rabkin</dc:creator>
				<category><![CDATA[Deconstruction]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://deconmanagement.com/blog/?p=40</guid>
		<description><![CDATA[Deconstruction in 2010!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-42 aligncenter" title="Deconstruction Management" src="http://deconmanagement.com/blog/wp-content/uploads/2009/12/DM-Logo.bmp" alt="Deconstruction Management" width="257" height="256" />As most of us look back on 2009, we here at DMI (Deconstruction Management, Inc.) are excited for the opportunity to have a positive impact on the future of sustainable development in 2010.  Harnessing the energy from <a href="http://clevelandsummit.ning.com/" target="_blank">Mayor Frank Jackson&#8217;s Sustainable Cleveland 2019 Appreciative Inquiry Summit</a>, DMI will look to expand the nature, scope and availability for building deconstruction projects throughout the region.</p>
<p>Although the majority of deconstruction initiatives to date deal with residential properties that may be vacant or abandoned, we look to expand the opportunities for responsible demolition into large scale commercial, industrial and municipal projects.  Any construction activity on an existing structure that generates waste is a candidate for deconstruction.</p>
<p>By utilizing our network, a building owner can endeavor to minimize their contribution to our local construction and demolition debris landfills.</p>
<p>The network continues to grow and we are optimistic about receiving the support of our regional policy makers that share our zero waste vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://deconmanagement.com/blog/2009/12/30/dmis-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.350 seconds -->

